Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
The White House announced today that the U.S. would lift the current international travel restrictions for fully vaccinated foreign nationals on Nov. 8.
Key Points:
Flemingo Global Visa Services
Premium and paid content
The page or the section you are trying to access is for our premium members who has a active membership or a registered user.
Delays for passport services updated -United states
H-1B Cap Season is Almost Here
Recent News
ITALY: Work authorization rights improved
26/08/2023Second H-1B Lottery Selection Results in Over 77,000 Additional H-1B Cap Registrations
26/08/2023UNITED STATES: Aug. 30 Form I-9 document check deadline approaching
26/08/2023